Compact Chart:
|
| Peter Kersten - | Peter Visser 1768-1847 (79) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Derk Kersten 1800- | ![]() | Derk Kersten 1843- | ![]() | Petronella Visser 1800- | | ![]() | Jacobus Verstegen - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Janssen - | Hendrina Kersten 1768-1845 (77) | | | ||||||||||
| Jan Kersten 1870- |
| Elisabeth Verstegen 1868- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Driessen - | ![]() | Gertruida Driessen 1838- | ![]() | Theodora Lamers - | | ![]() | Johanna Verheijen - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||







Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


