Compact Chart:
|
| Martinus Jacobs (Zoerren) 1716-1775 (59) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Wilhelmus Zoerren 1750- | ![]() | Joannes Zöeren 1769-1830 (60) | ![]() | Anna Maria Vossen -1807 | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Catharina Baltis -1781 | | | | ||||||||||
| Wilhelm Zohren 1819- |
| Maria Catharina Klingen 1822- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacobus Wolfs - | ![]() | Elisabetha Wolfs 1783- | ![]() | Anna Maria Elhaan ?? - | | ![]() | Sibilla Catharina Clingen - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||







Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


