Compact Chart:
|
| | Joannes Jacobus Zoerren 1713- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Arnoldum Zohren 1775-1843 (67) | ![]() | Anna Maria Zoren 1745- | | ![]() | Johann Gerartz - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Maria Elisabeth Dusterwald 1711- | | | ||||||||||
| Nicolaus Zohren 1830- |
| Magdalena Gerartz 1834- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peter TheiÃen - | ![]() | Maria Magdalena TheiÃen (oder Tevissen) 1793- | ![]() | Helena Jordans - | | ![]() | Anna Catharina Dohmens -1849 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||







Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


