Compact Chart:
|
| | | Joannes Straten (Straaden) 1605- | Anton Boos - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Johann Sadeler - | ![]() | | Godefried Straten (Straaden) 1635-1727 (92) | ![]() | Wilhelm Straten 1667-1730 (62) | ![]() | Catharina Boos -1735 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Margaretha Seiffen 1610-1652 (42) | N. N.N. - | ||||||||||
| Wilhelmus Sadeler 1704-1748 (44) |
| Maria Stratten 1707-1777 (69) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria Monreal - | ![]() | | Peter Clemens - | ![]() | Elisabeth Clemens 1666-1740 (74) | ![]() | Anna Rosbach - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||







Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


