Compact Chart:
|
| | | Philipp Schmid - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Johann Adam Kohl 1789-1834 (44) | ![]() | | Johann Anton Schmid - | ![]() | Franz Schmitt 1797-1871 (73) | ![]() | Maria Catharina Nagel 1776-1821 (45) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Eva Krümpel - | | ||||||||||
| Jacob Kohl 1825-1896 (70) |
| Maria Catharina Schmitt 1826- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria Katharina Becker 1789-1834 (44) | ![]() | | | ![]() | Elisabeth Catherina Müller 1793- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||







Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


