Compact Chart:
|
| | | Henricus Krebber -1776 | Johann Janssen - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Martinus Gennissen - | ![]() | | Henricus Albers 1748-1837 (89) | ![]() | Hubertus Damen 1794-1877 (82) | ![]() | Maria Janssen 1760-1830 (70) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Theodora Albers 1727- | Petronella Naà ?? - | ||||||||||
| Martinus Gennissen 1830- |
| Theodora Damen 1835- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Hendrika van Stralen - | ![]() | | Theodorus Visser - | ![]() | Johanna Visser 1800-1846 (46) | ![]() | Dorothea Claessen - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||







Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


