Compact Chart:
|
| Henricus Krebber -1776 | Johann Janssen - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Henricus Albers 1748-1837 (89) | ![]() | Hubertus Damen 1794-1877 (82) | ![]() | Maria Janssen 1760-1830 (70) | Jan van der Zeijp - | ![]() | Aart van der Zeijp 1791- | ![]() | Joanna van Est - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Theodora Albers 1727- | Petronella Naà ?? - | | | ||||||||||
| Hendrikus Damen 1829-1893 (64) |
| Johanna Maria van de Seijp 1836-1902 (66) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joannes Janssen - | ![]() | Joanna Janssen 1800-1833 (33) | ![]() | Dorothea (Theodora) Holleman - | Henrici Vermeulen - | ![]() | Francisca Vermeulen 1797- | ![]() | Aldegondis van Berche - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||







Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


