Compact Chart:
|
| | | Petrus Berson - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Hendrik Nikkelen - | ![]() | | Joannes Berson 1733-1813 (80) | ![]() | Theodorus Berson 1768-1827 (59) | ![]() | Dorothea oder Theodora Kersten - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Margarita Hoeft or Hooft - | | ||||||||||
| Aardt Nikkelen 1821- |
| Sara Babrara Berson 1824-1916 (91) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria Verhoeven - | ![]() | | | ![]() | Joanna Daams 1780-1858 (78) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||







Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


