Compact Chart:
|
| Joh. Heinrich Ruff 1808-1891 (83) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Peter LeÃner 1847-1915 (68) | ![]() | Johann Christian LeÃner 1880-1945 (64) | ![]() | Anna Margaretha Hartlehnert 1849-1936 (87) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Ursula Anna Barbara LeÃner 1811-1872 (60) | | | | ||||||||||
| Johann Konrad LeÃner 1906-1972 (65) |
| Rosa Hemmann 1905-1978 (73) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Margaretha Babetta Polster 1887-1941 (53) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||







Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


