Compact Chart:
|
| Tomas (Thomas) Swoboda 1801-1889 (87) | Matyas (Mathias) Andel 1804- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Antonin (Anton) Svoboda 1828-1918 (90) | ![]() | Franz H. (Frank) Svoboda 1871-1956 (85) | ![]() | Katerina (Kate) Andel 1831-1893 (62) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Mikulasch 1794- | Marianna (Marie) Smetana 1800-1852 (51) | | | ||||||||||
| Amos Frank Svoboda 1896-1966 (70) |
| Gertrude Claire Chase 1898-1986 (88) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joseph Gruntorad 1834-1922 (88) | ![]() | Clara P. Gruntorád 1877-1958 (81) | ![]() | Kathryn Zaloudek 1839-1924 (84) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||







Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


