Compact Chart:
|
| | | Martin Dolezal - | Tomas (Thomas) Swoboda 1801-1889 (87) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Peter Dolezal 1830-1906 (75) | ![]() | Joseph Dolezal 1861-1950 (88) | ![]() | Mariana (Marie) Svoboda 1830-1874 (43) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Rosalie Marek - | Anna Mikulasch 1794- | ||||||||||
| John H. Hines 1888-1956 (68) |
| Agnes J. Dolezal 1895-1989 (93) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Jan Humlicek 1835-1900 (65) | ![]() | Frantiska Josephine (Fannie) Humlicek 1863-1914 (50) | ![]() | Katerina Pohanka 1836-1887 (51) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||







Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


