Compact Chart:
|
| Charles (Charlie) Tuma 1870-1949 (79) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ferdinand Ernst (Ferd) Tuma 1892-1983 (91) | ![]() | Alvy Tuma 1923-1989 (66) | ![]() | Cecile Faye Knight 1897-1964 (66) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Katherine Jebens 1871-1960 (88) | | | | ||||||||||
| Ronald James (Ron) Tuma 1944-2001 (57) |
| Mary Frances Lisonbee 1948-1998 (50) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Lillian Faye Carter | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||







Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


