Compact Chart:
|
| Derk Kersten - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Antoon Kersten 1766-1841 (74) | ![]() | Joseph Kersten 1791-1859 (67) | ![]() | Marie Oppermans -1814 | | ![]() | Antoon Gerrits - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Hendrina Otten - | | | | ||||||||||
| Derk Kersten 1824-1861 (36) |
| Johanna Gerrits 1823- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Willem Liebers - | ![]() | Theodora Liebers 1796-1868 (72) | ![]() | Marie Theeuwssen - | | ![]() | Agnes de Haan - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||







Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


