Compact Chart:
|
| | | Pieter van Antwerpen - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Arie Hoogbergen - | ![]() | | Gijsbertus Antwerpen 1781-1847 (66) | ![]() | Petrus van Antwerpen 1810-1875 (64) | ![]() | Jacomijn Peek - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Wilhelmina de Klerk - | | ||||||||||
| Jacobus Hoogbergen 1835-1904 (69) |
| Johanna van Antwerpen 1835-1907 (72) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Lammertje Balvers - | ![]() | | | ![]() | Wilhelmina van Esch 1811-1886 (74) | ![]() | Elisabeth van Esch - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||







Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


