Compact Chart:
|
| | Jacob Blokker - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Kesselaar 1834- | ![]() | Johannes Jacobus Kesselaar 1876- | ![]() | Aagje Blokker 1847- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Geertje Kesselaar - | Elisabeth van der Zel - | | | ||||||||||
| Andries Kesselaar 1911-1968 (56) |
| Catharina Houtkoper | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jan Brouwer - | ![]() | Geertruida Brouwer 1874- | ![]() | Huitje de Vries - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||







Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


