Compact Chart:
|
| | Hubertus Alberts - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Henricus Krebber -1776 | ![]() | Henricus Albers 1748-1837 (89) | ![]() | Theodora Albers 1727- | | ![]() | Wilhelm van de Water -1815 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Hendrina Peters 1705-1795 (90) | | | ||||||||||
| Peter Daamen 1805- |
| Maria van de Water 1807- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Janssen - | ![]() | Maria Janssen 1760-1830 (70) | ![]() | Petronella Naà ?? - | | ![]() | Johanna Clomberg ?? - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||







Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


