Compact Chart:
|
| Wilhelmus Zoerren 1689-1740 (50) | Arnold Dusterwald - | Wilhelmus Zoerren 1689-1740 (50) | Arnold Dusterwald - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joannes Jacobus Zoerren 1713- | ![]() | Jacob Zörren 1742- | ![]() | Maria Elisabeth Dusterwald 1711- | Joannes Jacobus Zoerren 1713- | ![]() | Petrus Zoren 1747- | ![]() | Maria Elisabeth Dusterwald 1711- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Helena Peters - | Anna Hackstein (Hockstein) 1683- | Helena Peters - | Anna Hackstein (Hockstein) 1683- | ||||||||||
| Joes Petrus Zohren 1763-1838 (74) |
| Anna Elisabetha Zohren 1777-1844 (66) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria Catharina Baur - | ![]() | | | ![]() | Maria Elisabetha Schmitz - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||







Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


