Compact Chart:
|
| | | Joes Ploser - | Wilhelmus Cönen ex Büderich -1771 | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joannes Theodor Lenders 1754- | ![]() | Wilhelm Heinrich Lenders 1778-1858 (80) | ![]() | Anna Luzia Mones -1809 | Joannes Ploser 1740-1811 (71) | ![]() | Joannes Wilhelmus Bloser 1766-1819 (53) | ![]() | Maria Agnes Cönen 1739-1785 (46) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Heuren - | Magdalena Burgartz - | ||||||||||
| Heinrich Lenders 1816- |
| Anna Gertrud Bloser 1818-1875 (56) | |||||||||||
![]() | ![]() | ||||||||||||
| | Joannes Danner - | Joannes Michael Thulen 1713- | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacob Urbahn - | ![]() | Maria Sibilla Urbon 1783-1839 (56) | ![]() | Maria Catharina Danner 1745-1828 (83) | Hermann Theodor Thulen 1737- | ![]() | Anna Elisabetha Thoelen 1771- | ![]() | Anna Gertrudis BeuÃen - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Anna Elisabeth SchloÃmacher (SchlöÃer) - | | ||||||||||







Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


