Compact Chart:
|
| | | Wilhelm Blömer 1760- | Joannes Andreas Bohn 1766-1845 (78) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Josef Soumagne 1800- | ![]() | Josef Johann Ludwig Soumagne 1836-1902 (65) | ![]() | Anna Maria Lubertz 1794- | Christian Blömer 1801- | ![]() | Franz Blömer 1834-1907 (73) | ![]() | Catharina Agnes Bohn 1801-1843 (42) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Maria Catharina Bloemer 1761- | Anna Catharina Rütgers 1772-1816 (44) | ||||||||||
| August Soumagne 1864-1935 (71) |
| Catharina Blömer 1867-1937 (70) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Margarethe Lücker 1836- | ![]() | | Peter Esser - | ![]() | Anna Maria Esser 1835-1885 (50) | ![]() | Elisabeth Buschmann - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||







Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


