Compact Chart:
|
| Arnold Nachtsheim -1678 | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Nachtsheim -1730 | ![]() | Nicolaus Nachtsheim 1681-1739 (58) | ![]() | Christina Ulmen - | | ![]() | Peter Durben -1730 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth N.N. -1685 | | | | ||||||||||
| Johann Nachtsheim 1721-1758 (36) |
| Veronica Durben 1720-1753 (33) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Nideggen -1733 | ![]() | Elisabeth Nideggen 1684-1728 (44) | ![]() | Gertrud Münch -1741 | | ![]() | Catharina Saur - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||







Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


