Compact Chart:
|
| | | | Stoffel von Pier - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Hubert Boick ?? -1787 | ![]() | | Matthaeus Lürcken -1798 | ![]() | Joes Michael Lürcken 1746-1817 (71) | ![]() | Agnes Pier 1716-1770 (53) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Maria Hüllencremer -1759 | ||||||||||
| Franz Ludwig Boick 1781- |
| Anna Sibilla Lürcken 1780-1844 (64) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Margaretha Koerrens - | ![]() | | | ![]() | Maria Catharina Brandt 1740- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||







Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


