Compact Chart:
|
| | | Petrus Berson - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Hendrik Egersman - | ![]() | | Joannes Berson 1733-1813 (80) | ![]() | Wilhelmus Berson 1775-1830 (54) | ![]() | Dorothea oder Theodora Kersten - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Margarita Hoeft or Hooft - | | ||||||||||
| Hendrik Egersman 1824- |
| Sophia Berson 1823- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria Winter - | ![]() | | Joannes de Bruijn - | ![]() | Wilhelmina de Bruijn 1792- | ![]() | Joanna Roelet - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||







Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


