Compact Chart:
|
| | | Petrus Berson - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Hermanus Hamerslag - | ![]() | | Joannes Berson 1733-1813 (80) | ![]() | Wilhelmus Berson 1775-1830 (54) | ![]() | Dorothea oder Theodora Kersten - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Margarita Hoeft or Hooft - | | ||||||||||
| Hermanus Hamerslag 1798- |
| Joanna Christina Berson 1797-1874 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Reintje Peters - | ![]() | | Henri Kobel - | ![]() | Hendrina Catharina Kobel 1779-1811 (32) | ![]() | Chretienne Henriette Meulemann - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||







Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


