Compact Chart:
|
| | | George Mathias Race Sr 1825-1906 (81) | Lawrence Bower 1855-1918 (62) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Frederick August Hartman | ![]() | | George Mathias Race I 1863-1907 (44) | ![]() | George August Race 1899-1988 (88) | ![]() | Josephine (Josie) Bowers 1874-1945 (71) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Susan (Suzanne) Fierstein 1835-1906 (71) | Franceska (Frances) Svoboda 1854-1916 (61) | ||||||||||
| Raymond Rolland (Ray) Hartman 1921-1991 (70) |
| Lois Elaine Race 1929-2006 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Hatwig (Hattie) Huebner | ![]() | | Henry Frank Keller 1870-1961 (90) | ![]() | Alda Gertrude Keller 1906-1971 (65) | ![]() | Bertha Mae Ingerham 1876-1942 (66) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||







Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


