Compact Chart:
|
| Gradus Kersten - | Jan Peters - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Derk Kersten 1809- | ![]() | Jan Kersten 1843- | ![]() | Petronella Peters 1821-1884 (62) | | ![]() | Hendrik Thijssen - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Joanna Kersten - | Joanna Visser - | | | ||||||||||
| Jan Kersten 1881- |
| Anna Thijssen 1883- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Derk Wijnhoven - | ![]() | Petronella Wijnhoven 1845- | ![]() | Joanna Nillessen - | | ![]() | Wilhelmina Beers - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||







Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


