Compact Chart:
|
| Hendrik van Antwerpen - | Johannis de Jong - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Arnoldus van Antwerpen 1797-1863 (66) | ![]() | Johannes van Antwerpen 1827- | ![]() | Elisabeth de Jong 1796- | | ![]() | Hendrik Monster - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria van Dongen -1807 | Niesje van Dam - | | | ||||||||||
| Johannes van Antwerpen 1858- |
| Margaretha Monster 1859- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Izak Hoek - | ![]() | Sijna Hoek 1825- | ![]() | Stijna Stout - | | ![]() | Geesina Tjaspers - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||







Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


