Compact Chart:
|
| Johann Fecker 1560-1620 (60) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Heinrich Fecker 1590- | ![]() | Hermann Fecker 1620-1684 (64) | ![]() | (unknown) N - | Bernhard Wibben -1652 | ![]() | Hermann Wibben 1645- | ![]() | Taleke N -1652 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Gerd Fecker 1659-1727 (68) |
| Talle Wibben 1667- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Talle N -1695 | ![]() | | Bernhard Manings 1615-1672 (57) | ![]() | Hempe Manings 1646- | ![]() | Elisabeth N -1681 | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||







Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


