Compact Chart:
|
| Joannes Jacobus Zoerren 1713- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joannes Arnoldus Zohren 1751- | ![]() | Joannes Zohren 1776- | ![]() | Anna Maria Dorp - | | ![]() | Johann Stephan Warmers - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Elisabeth Dusterwald 1711- | | | | ||||||||||
| Arnaud Zohren 1809- |
| Adelgunda Warmers 1810- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Leonard Landmesser - | ![]() | Anna Maria Landmesser 1777- | ![]() | Adelgunda Diederichs - | | ![]() | Anna Gertrud Dams - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||







Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


