Compact Chart:
|
| Joannes Jacobus Zoerren 1713- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Joannes Arnoldus Zohren 1751- | ![]() | Joannes Zohren 1776- | ![]() | Anna Maria Dorp - | | ![]() | Johannes (unknown) Weuthen - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Elisabeth Dusterwald 1711- | | | | ||||||||||
| Friedrich Wilhelm Zohren 1818- |
| Cornelia Weuthen 1828- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Leonard Landmesser - | ![]() | Anna Maria Landmesser 1777- | ![]() | Adelgunda Diederichs - | | ![]() | Maria Catharina Dorp - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||







Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


