Compact Chart:
|
| Konrad LeÃner 1754-1813 (59) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann LeÃner 1802-1876 (73) | ![]() | Franz Heinrich Friedrich Gottfried LeÃner 1857-1910 (52) | ![]() | Anna Blümlein 1821-1904 (83) | Johann Ernst SCHMOTZER 1817- | ![]() | Johann Georg SCHMOTZER 1849-1924 (74) | ![]() | Sabine Barbara ROSENBAUER 1825- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Margaretha BAUER 1769-1828 (59) | | | | ||||||||||
| Georg Johann LeÃner 1884- |
| Margarete SCHMOTZER 1890- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Georg Pfeiffer 1837-1903 (65) | ![]() | Anna Kathrina Pfeiffer 1865-1936 (71) | ![]() | Margareta Schweighöfer 1839-1886 (47) | Georg Leonhard SEILER 1820- | ![]() | Susanna Barbara SEILER 1850-1904 (53) | ![]() | Eva Margaretha ROSENBAUER 1825- | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||







Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


