Compact Chart:
|
| | | Petrus Berson - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Johannes Izaac Kammerman - | ![]() | | Joannes Berson 1733-1813 (80) | ![]() | Theodorus Berson 1768-1827 (59) | ![]() | Dorothea oder Theodora Kersten - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Margarita Hoeft or Hooft - | | ||||||||||
| Gerhardus Kammerman 1813-1849 (35) |
| Maria Berson 1813-1863 (49) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Vermmeulen - | ![]() | | | ![]() | Joanna Daams 1780-1858 (78) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||







Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


