Compact Chart:
|
| John Thuma - | Antonin (Anton) Svoboda 1828-1918 (90) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| John Tuma 1848-1943 (94) | ![]() | William John Tuma 1876-1959 (83) | ![]() | Katerina (Katie) Svoboda 1852-1925 (72) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Sprael - | Katerina (Kate) Andel 1831-1893 (62) | | | ||||||||||
| Marion Guy Coleman 1913-1954 (41) |
| Agnes Jenny O'Brien 1915-1995 (80) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Benjamin Franklin (Frank) Parkhurst 1837-1897 (60) | ![]() | Inez (Birdie) Parkhurst 1880-1955 (74) | ![]() | Eliza Jane Fisher 1837-1903 (66) | | ![]() | (unknown) Christensen - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||







Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


