Compact Chart:
|
| Jacob LeÃner - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacob LeÃner 1589-1650 (61) | ![]() | Baltzar LäÃner 1632-1708 (76) | ![]() | | | ![]() | Hanà ADERHOLTZ - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Hanà Heinrich LäÃner 1671-1724 (52) |
| Elisabeth Martha ADERHOLTZ 1669-1726 (56) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Koch 1642-1693 (51) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||







Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


