Compact Chart:
|
| George Andel 1833-1892 (59) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Franz Louis (Frank) Andél r 1864-1936 (71) | ![]() | Joseph (Joe) Andel 1893-1974 (81) | ![]() | Apolena Kucera 1869-1924 (55) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Apolena (or Apolonia) Tomanek 1843-1931 (88) | | | | ||||||||||
| William Anton (Bill) Andel |
| Mary H. Rerucha | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Sedlacek 1896-1988 (92) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||







Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


