Compact Chart:
|
| Martin Andél 1779- | Thomas Smetana -1825 | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Matyas (Mathias) Andel 1804- | ![]() | George Andel 1833-1892 (59) | ![]() | Marianna (Marie) Smetana 1800-1852 (51) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Katerina Malá 1781- | Ursula Vesela - | | | ||||||||||
| James Andel 1873-1938 (64) |
| Katherine Sobolik 1875-1935 (59) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Francis Tomanek - | ![]() | Apolena (or Apolonia) Tomanek 1843-1931 (88) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||







Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact



)