Compact Chart:
|
| | | Lawrence Bower 1855-1918 (62) | H. Jayden - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Walter W. Hartmann 1903-1988 (84) | ![]() | | Joseph F. (Joe) Bowers 1873- | ![]() | Bernard Bowers 1915-1989 (73) | ![]() | Hannah Jayden 1876- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Franceska (Frances) Svoboda 1854-1916 (61) | (unknown) Johnson - | ||||||||||
| Owen August (Tuffy) Hartmann |
| Karen Irene Bowers | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Velda L. (unknown) 1909-1998 (89) | ![]() | | | ![]() | Irene J. Weddingfeld 1914-2003 (89) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||







Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


