Individuals
Individuals with surname N Alive in Year Alive Dead Roots Leaves Birth>100 Birth<=100 Death>100 Death<=100 Reset INDI Name GIVN SURN Birth Place Death Age Place Last Change SEX BIRT DEAT TREE
1 I1354 N, Amele AMELE,N N,AMELE 2 526 3 October 2004 F YES YES R
2 I1343 N, Angela ANGELA,N N,ANGELA 0 366 22 July 2008 F YES YES R
3 I1342 N, Angela ANGELA,N N,ANGELA 2 360 30 November 2007 F YES YES R
4 I1344 N, Angela ANGELA,N N,ANGELA 0 366 6 April 2003 F YES YES R
5 I1345 N, Angela ANGELA,N N,ANGELA 0 327 22 July 2008 F YES YES R
6 I1347 N, Anna ANNA,N N,ANNA 434 0 354 80 19 February 2010 - 10:20:45pm F YES YES R
7 I1349 N, Anna ANNA,N N,ANNA 4 457 7 March 2002 F YES YES R
8 I1340 N, Anna ANNA,N N,ANNA 4 369 8 November 2003 F YES YES R
9 I1341 N, Anna ANNA,N N,ANNA 0 366 29 May 2005 F YES YES R
10 I1339 N, Anna ANNA,N N,ANNA 1 366 22 July 2008 F YES YES R
11 I1346 N, Anna ANNA,N N,ANNA 7 397 18 February 2002 F YES YES R
12 I1338 N, Catharina CATHARINA,N N,CATHARINA 2 16 April 2002 F YES YES R
13 I1335 N, Catrina CATRINA,N N,CATRINA 1 457 21 July 2008 F YES YES R
14 I1336 N, Cunneke CUNNEKE,N N,CUNNEKE 1 457 4 March 2002 F YES YES R
15 I1337 N, Dobke DOBKE,N N,DOBKE 3 369 11 March 2002 F YES YES R
16 I1334 N, Elisabeth ELISABETH,N N,ELISABETH 4 343 29 June 2018 - 7:44:37pm F YES YES R
17 I1333 N, Elseke ELSEKE,N N,ELSEKE 0 368 20 July 2003 F YES YES R
18 I1330 N, Elske ELSKE,N N,ELSKE 0 433 21 July 2008 F YES YES R
19 I1331 N, Emmerentiana EMMERENTIANA,N N,EMMERENTIANA 6 330 22 July 2008 F YES YES R
20 I1332 N, Engel ENGEL,N N,ENGEL 2 457 22 July 2008 F YES YES R
21 I1326 N, Engel ENGEL,N N,ENGEL 1 18 June 2002 F YES YES R
22 I1327 N, Engele ENGELE,N N,ENGELE 1 526 3 October 2004 F YES YES R
23 I1328 N, Engelle ENGELLE,N N,ENGELLE 1 491 28 June 2005 F YES YES R
24 I1329 N, Eveken EVEKEN,N N,EVEKEN 3 578 28 February 2003 F YES YES R
25 I1323 N, Gebbe GEBBE,N N,GEBBE 1 491 3 March 2002 F YES YES R
26 I1325 N, Gebbeke GEBBEKE,N N,GEBBEKE 1 457 21 July 2008 F YES YES R
27 I1324 N, Gebbeke GEBBEKE,N N,GEBBEKE 1 457 11 March 2002 F YES YES R
28 I1322 N, Gebbeke? GEBBEKE?,N N,GEBBEKE? 2 420 8 November 2003 F YES YES R
29 I1320 N, Gesa GESA,N N,GESA 1 366 25 September 2003 F YES YES R
30 I1321 N, Geseke GESEKE,N N,GESEKE 3 425 21 February 2002 F YES YES R
31 I1319 N, Gesina GESINA,N N,GESINA 3 366 21 February 2002 F YES YES R
32 I1317 N, Gesina GESINA,N N,GESINA 1 366 21 July 2008 F YES YES R
33 I1316 N, Gesina GESINA,N N,GESINA 1 3 March 2003 F YES YES R
34 I1318 N, Gisela GISELA,N N,GISELA 5 372 11 May 2003 F YES YES R
35 I1314 N, Grete GRETE,N N,GRETE 3 419 21 July 2008 F YES YES R
36 I1313 N, Grete GRETE,N N,GRETE 1 491 11 March 2002 F YES YES R
37 I1315 N, Grete GRETE,N N,GRETE 1 457 3 March 2002 F YES YES R
38 I1310 N, Helena HELENA,N N,HELENA 445 1 362 83 20 April 2003 F YES YES R
39 I1311 N, Helena HELENA,N N,HELENA 2 366 18 February 2002 F YES YES R
40 I1312 N, Hermann HERMANN,N N,HERMANN 420 1 380 40 8 May 2003 M YES YES R
41 I1309 N, Hille HILLE,N N,HILLE 2 457 21 July 2008 F YES YES R
42 I1308 N, Hille HILLE,N N,HILLE 1 457 6 April 2003 F YES YES R
43 I1307 N, Immeke IMMEKE,N N,IMMEKE 1 558 7 March 2002 F YES YES R
44 I1305 N, Johann JOHANN,N N,JOHANN 1 491 17 July 2003 M YES YES R
45 I1306 N, Johann JOHANN,N N,JOHANN 550 3 489 61 20 July 2003 M YES YES R
46 I1304 N, Kunneke KUNNEKE,N N,KUNNEKE 0 385 21 July 2008 F YES YES R
47 I1300 N, Lampeke LAMPEKE,N N,LAMPEKE 1 364 11 May 2003 F YES YES R
48 I1301 N, Leneke LENEKE,N N,LENEKE 1 457 21 February 2002 F YES YES R
49 I1302 N, Lueke LUEKE,N N,LUEKE 2 457 5 March 2002 F YES YES R
50 I1303 N, Lumke LUMKE,N N,LUMKE 1 455 18 February 2002 F YES YES R
51 I1299 N, Lummeke LUMMEKE,N N,LUMMEKE 1 455 6 April 2003 F YES YES R
52 I1298 N, Margaretha MARGARETHA,N N,MARGARETHA 3 336 16 May 2003 F YES YES R
53 I1297 N, Margaretha MARGARETHA,N N,MARGARETHA 1 6 April 2004 F YES YES R
54 I1264 N, Susanna SUSANNA,N N,SUSANNA 1 1 July 2003 F YES YES R
55 I1265 N, Susanna SUSANNA,N N,SUSANNA 1 369 4 November 2003 F YES YES R
56 I1262 N, Susanna SUSANNA,N N,SUSANNA 1 366 22 July 2008 F YES YES R
57 I1263 N, Susanna SUSANNA,N N,SUSANNA 2 353 26 May 2003 F YES YES R
58 I1266 N, Swaneke SWANEKE,N N,SWANEKE 2 457 3 March 2002 F YES YES R
59 I1258 N, Swaneke SWANEKE,N N,SWANEKE 1 457 22 July 2008 F YES YES R
60 I1259 N, Talcke TALCKE,N N,TALCKE 1 293 11 May 2003 F YES YES R
61 I1254 N, Taleke TALEKE,N N,TALEKE 2 373 22 July 2008 F YES YES R
62 I1257 N, Talle TALLE,N N,TALLE 1 457 21 July 2008 F YES YES R
63 I1255 N, Talle TALLE,N N,TALLE 5 330 24 February 2002 F YES YES R
64 I1256 N, Talle TALLE,N N,TALLE 0 442 3 March 2002 F YES YES R
65 I1247 N, Teleke TELEKE,N N,TELEKE 1 457 9 March 2003 F YES YES R
66 I1248 N, Temmeke TEMMEKE,N N,TEMMEKE 1 26 November 2003 F YES YES R
67 I1249 N, Thalia THALIA,N N,THALIA 1 457 7 March 2002 F YES YES R
68 I1250 N, Thalia (unknown) THALIA @P.N.,N N,THALIA @P.N. 4 373 2 October 2003 F YES YES R
69 I1251 N, Thekla THEKLA,N N,THEKLA 1 366 23 January 2004 F YES YES R
70 I1252 N, Thekla THEKLA,N N,THEKLA 2 20 December 2007 F YES YES R
71 I1253 N, Thibe THIBE,N N,THIBE 1 430 21 July 2008 F YES YES R
72 I1243 N, Tibe TIBE,N N,TIBE 3 457 3 October 2004 F YES YES R
73 I1242 N, Tibe TIBE,N N,TIBE 1 457 24 February 2002 F YES YES R
74 I1244 N, Tobe TOBE,N N,TOBE 1 457 22 February 2002 F YES YES R
75 I1245 N, Veronika VERONIKA,N N,VERONIKA 2 366 5 March 2002 F YES YES R
76 I1239 N, Wübbeke WüBBEKE,N N,WüBBEKE 2 425 22 July 2008 F YES YES R
77 I1246 N, Walburgis WALBURGIS,N N,WALBURGIS 1 20 December 2007 F YES YES R
78 I1237 N, Wendel WENDEL,N N,WENDEL 1 384 15 May 2003 F YES YES R
79 I1238 N, Wibke WIBKE,N N,WIBKE 1 457 18 February 2002 F YES YES R
80 I1284 N, (unknown) @P.N.,N N,@P.N. 1 526 18 March 2003 F YES YES R
81 I1281 N, (unknown) @P.N.,N N,@P.N. 2 526 9 March 2003 F YES YES R
82 I1292 N, (unknown) @P.N.,N N,@P.N. 1 526 4 March 2002 F YES YES R
83 I1282 N, (unknown) @P.N.,N N,@P.N. 1 526 9 March 2003 F YES YES R
84 I1285 N, (unknown) @P.N.,N N,@P.N. 1 526 22 February 2002 F YES YES R
85 I1290 N, (unknown) @P.N.,N N,@P.N. 1 526 5 March 2002 F YES YES R
86 I1283 N, (unknown) @P.N.,N N,@P.N. 3 526 18 March 2003 F YES YES R
87 I1293 N, (unknown) @P.N.,N N,@P.N. 1 24 February 2002 F YES YES R
88 I1296 N, (unknown) @P.N.,N N,@P.N. 1 526 22 February 2002 F YES YES R
89 I1294 N, (unknown) @P.N.,N N,@P.N. 1 526 18 February 2002 F YES YES R
90 I1279 N, (unknown) @P.N.,N N,@P.N. 1 401 11 March 2002 F YES YES R
91 I1289 N, (unknown) @P.N.,N N,@P.N. 1 526 4 March 2002 F YES YES R
92 I1295 N, (unknown) @P.N.,N N,@P.N. 1 578 18 February 2002 F YES YES R
93 I1291 N, (unknown) @P.N.,N N,@P.N. 1 526 24 February 2002 F YES YES R
94 I1269 N, (unknown) @P.N.,N N,@P.N. 0 442 14 September 2003 F YES YES R
95 I1270 N, (unknown) @P.N.,N N,@P.N. 2 526 17 July 2003 F YES YES R
96 I1272 N, (unknown) @P.N.,N N,@P.N. 3 457 17 July 2003 F YES YES R
97 I1267 N, (unknown) @P.N.,N N,@P.N. 4 353 8 November 2003 F YES YES R
98 I1268 N, (unknown) @P.N.,N N,@P.N. 1 526 21 July 2008 F YES YES R
99 I1261 N, (unknown) @P.N.,N N,@P.N. 1 385 21 July 2008 M YES YES R
100 I1260 N, (unknown) @P.N.,N N,@P.N. 1 353 20 May 2004 F YES YES R
101 I1271 N, (unknown) @P.N.,N N,@P.N. 1 391 25 July 2003 F YES YES R
102 I1274 N, (unknown) @P.N.,N N,@P.N. 1 526 6 April 2003 F YES YES R
103 I1278 N, (unknown) @P.N.,N N,@P.N. 1 526 22 July 2008 F YES YES R
104 I1277 N, (unknown) @P.N.,N N,@P.N. 1 526 22 July 2008 F YES YES R
105 I1276 N, (unknown) @P.N.,N N,@P.N. 3 526 7 March 2002 F YES YES R
106 I1273 N, (unknown) @P.N.,N N,@P.N. 2 373 1 July 2003 F YES YES R
107 I1275 N, (unknown) @P.N.,N N,@P.N. 1 526 22 July 2008 F YES YES R
108 I1280 N, (unknown) @P.N.,N N,@P.N. 3 457 21 July 2008 F YES YES R
Given NamesShow parents Total individuals : 108GIVN SURN Show statistics charts SEX BIRT DEAT TREE